Prince N Princess
Blue Baby Pink Sequence Embroidery tops Lehenga Choli LC145
Blue Baby Pink Sequence Embroidery tops Lehenga Choli LC145
Size Chart
Size Chart
Size Chart
Size Chart
Pattu Pavadai | ||||
SIZE (Age) | Top Length (Inch) | Top Chest (Inch) | Skirt (Inch) |
Skirt Lenghth (Inch) |
6-10M (M) | 10.5 | 10.5 | 12 | 20 (From Shoulder) |
1 | 12 | 11 | 15 | 23 (From Shoulder) |
2 | 12.5 | 11.5 | 16 | 25 (From Shoulder) |
3 | 13.5 | 12 | 18.5 | 28.5 (From Shoulder) |
4 | 14.5 | 13 | 20 | 30.5 (From Shoulder) |
5 | 15.5 | 13.5 | 22 | 32(From Shoulder) |
6 | 16 | 14 | 24 | 35 (From Shoulder) |
7 | 16.5 | 15 | 28 | Lehenga Type |
8 | 17 | 15.5 | 29 | Lehenga Type |
9 | 18 | 16 | 31 | Lehenga Type |
10 | 18 | 16.5 | 34 | Lehenga Type |
11 | 19 | 18 | 36 | Lehenga Type |
12 | 20 | 18.5 | 37.5 | Lehenga Type |
13 | 20.5 | 19 | 39 | Lehenga Type |
Regular price
Rs. 1,199.00
Regular price
Sale price
Rs. 1,199.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Sequence Embroidery Tops
Netted Skirt
Net Dupatta
Simple wash
Sleeves inside
